Located in Del-Mar Woods Neighborhood and awarded Bellevue School district. This well maintained two-story house features 4 bedrooms and 2.25 bathes. Large living room and family room on main floor. Formal dining room. Updated kitchen and bathrooms. Four bedrooms on second floor. Large primary room with double closets and territory views. Level lot and partially fence back yard and patio provide great playground. A covered veranda and two-car attached garage. Close to Newcastle town center and Factoria Mall. Easy to access I-90 & I-405.
| MLS # | 2559026 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1968 |
| Days On Site | 42 |
| Listing Provided By | Skyline Properties, Inc. | Frank Zhou |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,210 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Property View | Yes |
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98006 |
| Area | 500 East Side | South of I 90 |
| Community Name | Newport Hills |
| School District | Newport Snr High |
| Elementary School | Newport Heights Elem |
| High School | Newport Snr High |
| Listing VS Median (in Newport Hills) | |
Price: $4,200 low | high Med: $1,299,000 sqft: 2,210 low | high Med: 2,860 $ / sqft: $2 low | high Med: $454 On site: 42 low | high Med: 14 | |
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98006 |
| Area | 500 East Side | South of I 90 |
| Community Name | Newport Hills |
| School District | Newport Snr High |
| Elementary School | Newport Heights Elem |
| High School | Newport Snr High |
| Listing VS Median (in Newport Hills) | |
Price: $4,200 low | high Med: $1,299,000 sqft: 2,210 low | high Med: 2,860 $ / sqft: $2 low | high Med: $454 On site: 42 low | high Med: 14 | |