New ListingAvail NOW! Positioned in the heart of Seattle's thriving Central District, this well-located near Capitol Hill, downtown Seattle, and SoDo, the property is designed with scale and livability in mind, this end-unit home features expansive bedrooms, generous living spaces, and walls of windows that flood the interiors with natural light. The functional multi-level layout lives large, offering comfort and privacy rarely found in city townhomes. An expansive rooftop deck showcases sweeping views of the Seattle skyline, Elliott Bay, and the Sound, creating a memorable experience that elevates everyday living. 1 parking spot, dogs under 60lbs and cats OK w/$500 pet deposit.
| MLS # | 2574268 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 6 |
| Listing Provided By | Lori Gill & Assoc. Prop Mgmt | David N. Drake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,649 |
| Property View | Yes |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98122 |
| Area | 390 Central Seattle |
| Community Name | Central Area |
| Listing VS Median (in Central Area) | |
Price: $3,995 low | high Med: $722,450 sqft: 1,649 low | high Med: 2,035 $ / sqft: $2 low | high Med: $381 On site: 6 low | high Med: 226.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98122 |
| Area | 390 Central Seattle |
| Community Name | Central Area |
| Listing VS Median (in Central Area) | |
Price: $3,995 low | high Med: $722,450 sqft: 1,649 low | high Med: 2,035 $ / sqft: $2 low | high Med: $381 On site: 6 low | high Med: 226.5 | |