New ListingWelcome home to this charming 3-bedroom, 2-bath Georgetown townhome offering comfort, convenience, and easy access to everything the neighborhood has to offer. The home features bamboo and slate flooring, stainless steel appliances, maple cabinetry, and an in-unit washer and dryer. High-efficiency radiant heat and a tankless water heater add year-round efficiency. Enjoy your private patio or head out to explore Georgetown's popular restaurants, galleries, and shops. Georgetown Playfield is just across the street, with SoDo and Downtown Seattle only minutes away. 73 Walk Score and 83 Bike Score. Pets subject to approval. Tenant pays all utilities. Available now!
| MLS # | 2574414 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Commercial St Steam Motor Add. |
| Status | Active |
| Year | 2007 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Integrity | Brian Siry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 940 |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98108 |
| Area | 385 SODO | Beacon Hill |
| Community Name | Georgetown |
| School District | Franklin High |
| Elementary School | Buyer To Verify |
| High School | Franklin High |
| Listing VS Median (in Georgetown) | |
Price: $2,800 low | high Med: $559,950 sqft: 940 low | high Med: 1,742 $ / sqft: $3 low | high Med: $321 On site: 5 low | high Med: 31 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98108 |
| Area | 385 SODO | Beacon Hill |
| Community Name | Georgetown |
| School District | Franklin High |
| Elementary School | Buyer To Verify |
| High School | Franklin High |
| Listing VS Median (in Georgetown) | |
Price: $2,800 low | high Med: $559,950 sqft: 940 low | high Med: 1,742 $ / sqft: $3 low | high Med: $321 On site: 5 low | high Med: 31 | |