This is an absolute Pacific Northwest dream! A 2.69-acre parcel is a rare findyou're essentially getting a private sanctuary right in that sweet spot between the quiet life of Boston Harbor and the amenities of downtown Olympia and Lacey. Ready to build site at street level. Seasonal salmon stream is downhill at the back of the property! Along with deer, blue herons and a variety of birds. Within minutes of the adventure-filled Boston Harbor Marina, the scenic Woodard Bay Trail and the forest to bay fun of Burfoot Park. Shared Well Agreement included. Geotech data and building site plans available. Follow GPS to land next to 4222 Libby Rd
| MLS # | 2494720 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | Castle Realty Inc | Nicole Reed |
| Zoning | Residential |
|---|---|
| Acreage | 2.69 |
| Water Front | Yes |
| Property View | Yes |
| Property | 1495 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 445 Boston Harbor |
| Community Name | South Bay |
| School District | North Thurston High |
| Elementary School | South Bay Elem |
| High School | North Thurston High |
| Listing VS Median (in South Bay) | |
Price: $120,000 low | high Med: $535,000 On site: 168 low | high Med: 135 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 445 Boston Harbor |
| Community Name | South Bay |
| School District | North Thurston High |
| Elementary School | South Bay Elem |
| High School | North Thurston High |
| Listing VS Median (in South Bay) | |
Price: $120,000 low | high Med: $535,000 On site: 168 low | high Med: 135 | |
![]() | $225,0004248 Libby RoadOlympia, WA 98506 |