54 +/- acre timberland tract within the city limits of Hoquiam presents an attractive investment opportunity. The property consists of a well-stocked, merchantable stand of Douglas-fir, western hemlock, and red alder. A 2018 timber cruise estimated 460 MBF of merchantable timber, providing immediate harvest potential. The site is generally characterized by moderate slopes, with some steeper areas. The State Route 109 Spur bisects the property, and the Little Hoquiam River forms part of the property's boundary. Power and public water are available along US-101. Public sewer or an approved on-site septic system would be required for future development. The property consists of two tax parcels. The property is zoned Low Density Residential (R1), with single-family residential use permitted outright, providing additional long-term land value beyond its timber investment potential.
| MLS # | 2567887 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 24 |
| Listing Provided By | Windermere RE/Aberdeen | David Dagnen |
| Zoning | R1 |
|---|---|
| Acreage | 54.50 |
| Water Front | Yes |
| Property View | Yes |
| Property | 918 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | North Hoquiam |
| School District | Hoquiam High |
| Elementary School | Buyer To Verify |
| High School | Hoquiam High |
| Listing VS Median (in North Hoquiam) | |
Price: $230,000 low | high Med: $248,950 On site: 24 low | high Med: 166.5 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | North Hoquiam |
| School District | Hoquiam High |
| Elementary School | Buyer To Verify |
| High School | Hoquiam High |
| Listing VS Median (in North Hoquiam) | |
Price: $230,000 low | high Med: $248,950 On site: 24 low | high Med: 166.5 | |