Two legal lots of record side-by-side, both individually surveyed and both with individual wells in the pristine off-grid Three Rivers Recreational Area just East of Swift Reservoir with Mount Saint Helens, Eagle Cliff and Lewis River views. The South property line of both properties is the Lewis River. Both properties have excellent cleared-sunny building sites. One parcel is equipped with a 16' x 12' dry cabin w/solar. Awesome opportunity to buy for yourself for future plans or go-in with family or friends for an epic legacy property! This is home to out of this world recreation, mountains, rivers, starry skies and where dreams are made!
| MLS # | 2497198 |
|---|---|
| Listing Type | For Sale |
| Building Name | Eagle Cliff Short Plat |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | Woodland Real Estate LLC | Erica L. Rodman |
| Zoning | MR10 |
|---|---|
| Acreage | 4.22 |
| Water Front | Yes |
| Property View | Yes |
| Property | 2151 |
|---|
| State | WA |
|---|---|
| County | Skamania |
| City | Cougar |
| Zip Code | 98616 |
| Area | 950 Skamania County |
| Community Name | Cougar |
| School District | Stevenson High |
| Elementary School | Carson Elem |
| High School | Stevenson High |
| Listing VS Median (in Cougar) | |
Price: $325,000 low | high Med: $399,000 On site: 165 low | high Med: 114 | |
| State | WA |
|---|---|
| County | Skamania |
| City | Cougar |
| Zip Code | 98616 |
| Area | 950 Skamania County |
| Community Name | Cougar |
| School District | Stevenson High |
| Elementary School | Carson Elem |
| High School | Stevenson High |
| Listing VS Median (in Cougar) | |
Price: $325,000 low | high Med: $399,000 On site: 165 low | high Med: 114 | |