Classic style and charm in this 2-bedroom 3/4 bath home in Lind. Interior features new range and refrigerator. Gas stove in living room. Berber carper and laminate flooring. Washer and Dryer stay. Exterior features new vinyl fencing. Vinyl siding. Low maintenance yard. Detached garage and carport. Corner lot with alley access.
| MLS # | 2473415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Neilson Bros. Plat |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 214 |
| Listing Provided By | RE/MAX Northwest | Medie Ruiz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,108 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property | 1628 |
|---|
| State | WA |
|---|---|
| County | Adams |
| City | Lind |
| Zip Code | 99341 |
| Area | 381 Adams County |
| Community Name | Lind |
| School District | Buyer To Verify |
| Elementary School | Lind Elem |
| High School | Buyer To Verify |
| Listing VS Median (in Lind) | |
Price: $190,000 low | high Med: $237,500 sqft: 1,108 low | high Med: 888 $ / sqft: $171 low | high Med: $271 On site: 214 low | high Med: 75 | |
| State | WA |
|---|---|
| County | Adams |
| City | Lind |
| Zip Code | 99341 |
| Area | 381 Adams County |
| Community Name | Lind |
| School District | Buyer To Verify |
| Elementary School | Lind Elem |
| High School | Buyer To Verify |
| Listing VS Median (in Lind) | |
Price: $190,000 low | high Med: $237,500 sqft: 1,108 low | high Med: 888 $ / sqft: $171 low | high Med: $271 On site: 214 low | high Med: 75 | |