Beautiful & bright home with extensive upgrades & vaulted ceiling. Spacious, open concept 2 bd, 2 ba home. Kitchen has large breakfast bar & walk-in pantry. Ex space for office/den. Desirable layout has split floor plan with primary adjoining bath & walk-in closet. Guest bedroom & bath. Sit on the large, covered front porch & enjoy the view of the valley below, amazing sunsets & wildlife. Separate studio/shop is insulated with power. The fully fenced property includes barn/stable for animals, pasture, chicken coop & run. Quiet country living in friendly neighborhood, close to town & Dungeness Wildlife Refuge with scenic trails & beach access.
| MLS # | 2472981 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 216 |
| Listing Provided By | BCR LLC | Claire Hathaway |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,269 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.07 |
| Property View | Yes |
| Property | 3486 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Buyer To Verify |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $549,000 low | high Med: $519,500 sqft: 1,269 low | high Med: 1,575 $ / sqft: $433 low | high Med: $330 On site: 216 low | high Med: 95 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| Elementary School | Buyer To Verify |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $549,000 low | high Med: $519,500 sqft: 1,269 low | high Med: 1,575 $ / sqft: $433 low | high Med: $330 On site: 216 low | high Med: 95 | |