Tucked at the end of a private lane embraced by old-growth Northwest forest, this custom Craftsman delivers seclusion, craftsmanship, and location in one rare package. A grand two-story entry with double-height ceilings and classic wainscoting sets the tone immediately. Natural light pours through oversized windows, illuminating hardwood floors and travertine tile throughout. The chef's kitchen - with premium appliances, wine fridge, and walk-in pantry - flows into the family room with stacked stone gas fireplace, then extends through French doors to a covered patio and fully fenced backyard. Seamless indoor-outdoor living, year-round. Main level includes a private office, powder bath, and laundry with sink connecting to the 3-car garage. Upstairs: primary suite with spa bath and walk-in closet, three additional bedrooms, and a bonus room with private entry above the garage. The 13,645 lot allows up to two ADUs (each up to 1,200 SF / buyer to validate) - add a multigenerational suite or income unit. Whole-house backup generator, high-efficiency HVAC, city water/sewer, PSE utilities. Minutes to Juanita Beach, downtown Kirkland, and easy I-405 access to Tech campus. Key Highlights: Private wooded lane | Custom Craftsman exterior Chef's kitchen + wine fridge | Two gas fireplaces Bonus room with private entry | 3-car garage DADU development potential on 13,645 SF lot City utilities | Whole-house generator Top-rated LWSD schools | Minutes to Juanita Beach
| MLS # | 2520971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 119 |
| Listing Provided By | WeLakeside | Mona Zhang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,440 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.31 |
| Property | 13202 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98033 |
| Area | 560 Kirkland | Bridle Trails |
| Community Name | Juanita |
| School District | Juanita High |
| Elementary School | Bell Elem |
| High School | Juanita High |
| Listing VS Median (in Juanita) | |
Price: $2,290,000 low | high Med: $894,500 sqft: 3,440 low | high Med: 1,223 $ / sqft: $666 low | high Med: $786 On site: 119 low | high Med: 29.5 | |
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98033 |
| Area | 560 Kirkland | Bridle Trails |
| Community Name | Juanita |
| School District | Juanita High |
| Elementary School | Bell Elem |
| High School | Juanita High |
| Listing VS Median (in Juanita) | |
Price: $2,290,000 low | high Med: $894,500 sqft: 3,440 low | high Med: 1,223 $ / sqft: $666 low | high Med: $786 On site: 119 low | high Med: 29.5 | |
![]() | $2,649,00011236 108th Ave NeKirkland, WA 98033 |
![]() | $2,750,00010425 Ne 112th StreetKirkland, WA 98033 |