New ListingThis one story home (no stairs!) has been thoughtfully updated and is ready for you to move right in! Vaulted ceilings, over sized windows, skylights and new interior paint and carpet give this home a light and airy feel. Flexible floor plan with living room off entry flowing to the dining room with kitchen access. Open kitchen with stainless steel appliances including new gas stove, eating area, breakfast bar, and access to the backyard composite deck. 3 bedrooms including the spacious primary featuring vaulted ceilings, walk in closet, backyard access, and ensuite bathroom complete with walk in shower and soaking tub. Full bathroom off hall and utility room off garage. Fully fenced backyard with plenty of room to garden or play plus RV parking on the east side of the home! Mature landscaping with a variety of blooming plants and flowers to enjoy throughout the seasons. Since 2022 this well cared for home has enjoyed NEW windows, roof and skylights, garage doors, tankless hot water, high efficiency gas furnace and A/C. Over sized 676 SQ ft 2-car garage with storage space. Enjoy access to the PRIVATE neighborhood dock and picnic area, or play at the sprawling 35 acre Thornton A Sullivan Park!
| MLS # | 2573937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Silver Lake Drive No. 2 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Northwest | Allen Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property | 6846 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Silver Lake |
| School District | Cascade High |
| Elementary School | Silver Lake Elem |
| High School | Cascade High |
| Listing VS Median (in Silver Lake) | |
Price: $750,000 low | high Med: $769,500 sqft: 1,848 low | high Med: 1,883 $ / sqft: $406 low | high Med: $409 On site: 6 low | high Med: 69 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Silver Lake |
| School District | Cascade High |
| Elementary School | Silver Lake Elem |
| High School | Cascade High |
| Listing VS Median (in Silver Lake) | |
Price: $750,000 low | high Med: $769,500 sqft: 1,848 low | high Med: 1,883 $ / sqft: $406 low | high Med: $409 On site: 6 low | high Med: 69 | |