An open-concept great room showcases stainless steel appliances, a generous island, and seamless flow for entertainment. Fully landscaped & fenced yard, 2-car garage w/opener, electric car charging & every KB Home is Energy Star Certified w/LED lighting, A/C & quality insulation for quieter living.
| MLS # | 2528624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | West Mill Bridge |
| HOA Dues | $131 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | KB Home Sales | Nikki Wiley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,070 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| Listing VS Median (in Lake Stevens) | |
Price: $722,474 low | high Med: $725,000 sqft: 2,070 low | high Med: 2,088 $ / sqft: $349 low | high Med: $347 On site: 93 low | high Med: 46 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| Listing VS Median (in Lake Stevens) | |
Price: $722,474 low | high Med: $725,000 sqft: 2,070 low | high Med: 2,088 $ / sqft: $349 low | high Med: $347 On site: 93 low | high Med: 46 | |