NEW PRICE... Welcome to the beach, This beautiful double lot is ready to build your dream home and if you choose a multi-story home the potential views of the mountains and bay would be amazing, capturing the mountains, Bay, Game reserve & Pacific Ocean. Whether you’re soaking in the Beautiful sunrises and sunsets, Enjoying the incredible Winter storms or with The Oyehut game reserve right in your back yard you can Relax and enjoy the wildlife. This location offers it all. 10 Minutes to all of towns amenities including shopping, restaurants, movies and golf course. Camp up to 120 days per year or start building your dream Beach getaway with room to spare on this huge lot. Circular driveway and all utilities are installed so its good to go.
| MLS # | 2467075 |
|---|---|
| Listing Type | For Sale |
| Building Name | 18 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 233 |
| Listing Provided By | Windermere R.E. Ocean Shores | Stuart May |
| Zoning | R-1 |
|---|---|
| Acreage | 0.36 |
| Property View | Yes |
| Property | 596 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocean Shores |
| Zip Code | 98569 |
| Area | 194 Ocean Shores |
| Community Name | Ocean Shores |
| Listing VS Median (in Ocean Shores) | |
Price: $140,000 low | high Med: $377,000 On site: 233 low | high Med: 51.5 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Ocean Shores |
| Zip Code | 98569 |
| Area | 194 Ocean Shores |
| Community Name | Ocean Shores |
| Listing VS Median (in Ocean Shores) | |
Price: $140,000 low | high Med: $377,000 On site: 233 low | high Med: 51.5 | |