This sweet cottage has been redone from top to bottom and inside and outside. Three bedrooms and one and three quarters bath. Nice living room with lots of light. Great location. Pateros School is up the street. This is a popular recreation area. Gamble Sands and Alta Lake Golf Resort are close by. Hiking, fishing, camping and skiing in the winter are all local. Fish or go rafting in the Methow River. The Chelan Valley is nearby with shopping and restaurants. The water park in Chelan is fun for all. This property has room for your RV and Boat. Make your appointment today to come see this truly charming home.
| MLS # | 2545048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 53 |
| Listing Provided By | KW NCW | Lisa Raust |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property | 1270 |
|---|
| State | WA |
|---|---|
| County | Okanogan |
| City | Pateros |
| Zip Code | 98846 |
| Area | 967 Brewster | Pateros |
| Community Name | Pateros |
| School District | Pateros High |
| Elementary School | Pateros Elem |
| High School | Pateros High |
| Listing VS Median (in Pateros) | |
Price: $360,000 low | high Med: $709,000 sqft: 1,104 low | high Med: 3,702 $ / sqft: $326 low | high Med: $192 On site: 53 low | high Med: 99 | |
| State | WA |
|---|---|
| County | Okanogan |
| City | Pateros |
| Zip Code | 98846 |
| Area | 967 Brewster | Pateros |
| Community Name | Pateros |
| School District | Pateros High |
| Elementary School | Pateros Elem |
| High School | Pateros High |
| Listing VS Median (in Pateros) | |
Price: $360,000 low | high Med: $709,000 sqft: 1,104 low | high Med: 3,702 $ / sqft: $326 low | high Med: $192 On site: 53 low | high Med: 99 | |