Designated forest land, lower taxes because of the designation. Vacant land 3.36 ACRES Randle, WA close to White Pass, WA. Land is in Meadow with large trees on property. Great acreage for gathering with tents, etc. Residential lot-undivided. Property is mostly flat with some elevation. In the pictures in the distance is the Cowlitz River. Gated entrance to access gravel road to access all properties along Carr Road. Close to Karr Creek. Public access to Cowlitz River along Carr Road.
| MLS # | 2553419 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 54 |
| Listing Provided By | John L. Scott, Inc. | Lorraine B. Dill |
| Zoning | County RDD 20 |
|---|---|
| Acreage | 3.36 |
| Water Front | Yes |
| Property View | Yes |
| Property | 543 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Randle |
| Zip Code | 98337 |
| Area | 436 Morton |
| Community Name | Randle |
| School District | Whitepass Jr-Sr High |
| Elementary School | White Pass |
| High School | Whitepass Jr-Sr High |
| Listing VS Median (in Randle) | |
Price: $87,000 low | high Med: $449,900 On site: 54 low | high Med: 213 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Randle |
| Zip Code | 98337 |
| Area | 436 Morton |
| Community Name | Randle |
| School District | Whitepass Jr-Sr High |
| Elementary School | White Pass |
| High School | Whitepass Jr-Sr High |
| Listing VS Median (in Randle) | |
Price: $87,000 low | high Med: $449,900 On site: 54 low | high Med: 213 | |
![]() | $196,0000 Carr RoadRandle, WA 98377 |