Classic split level in great neighborhood. View of Mt Rainier from living room next to the cozy fireplace. Upper level features three bright bedrooms. Master with attached bathroom which overlooks the backyard. Updated kitchen with newer countertops and cabinets, stainless steel appliances. Kitchen opens up to large, covered deck in the rear. Second kitchen downstairs, perfect for MIL setup. Large fenced yard with three Asian pear trees. Newer paints and trim, 2 car garage, plenty of driveway parking as well. Just up the hill from all the conveniences of Kent. Near bus lines, schools, shopping, parks.
| MLS # | 2532337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 96 |
| Listing Provided By | John L. Scott, Inc. | Henry Ung |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Property View | Yes |
| Property | 5722 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kent |
| Zip Code | 98031 |
| Area | 330 Kent |
| Community Name | East Hill |
| School District | Kentridge High |
| Elementary School | Soos Creek Elem |
| High School | Kentridge High |
| Listing VS Median (in East Hill) | |
Price: $680,000 low | high Med: $637,450 sqft: 1,850 low | high Med: 1,725 $ / sqft: $368 low | high Med: $372 On site: 96 low | high Med: 24 | |
| State | WA |
|---|---|
| County | King |
| City | Kent |
| Zip Code | 98031 |
| Area | 330 Kent |
| Community Name | East Hill |
| School District | Kentridge High |
| Elementary School | Soos Creek Elem |
| High School | Kentridge High |
| Listing VS Median (in East Hill) | |
Price: $680,000 low | high Med: $637,450 sqft: 1,850 low | high Med: 1,725 $ / sqft: $368 low | high Med: $372 On site: 96 low | high Med: 24 | |