2 bedroom 1.75 bath 1116 sqft in the Marquis Condominiums just listed. 16 unit building. Sqft does not include the enclosed deck as additional living space. Plenty storage closets and a pantry. Your own garage w/small work shop/storage closet. Enjoy the wood burning fireplace in the living room. Your own in unit laundry room. Both bedrooms are good sized. Secured lobby access. When the Pinehurst Station opens later this year, a rapid bus line will go from Greenwood straight to the light rail. Currently they have good bus connections to the Shoreline South/148th Station, Northgate, Fremont to downtown, and Shoreline Community College. The HOA is a 100% owner-occupied building.
| MLS # | 2570685 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Marquis Condominium |
| HOA Dues | $904 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty | Rebecca Del Pozo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Garage | 1 |
| Story(s) | 4 |
| Property | 3602 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98133 |
| Area | 705 Ballard | Greenlake |
| Community Name | Broadview |
| Listing VS Median (in Broadview) | |
Price: $339,950 low | high Med: $854,475 sqft: 1,116 low | high Med: 1,630 $ / sqft: $305 low | high Med: $543 On site: 14 low | high Med: 33 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98133 |
| Area | 705 Ballard | Greenlake |
| Community Name | Broadview |
| Listing VS Median (in Broadview) | |
Price: $339,950 low | high Med: $854,475 sqft: 1,116 low | high Med: 1,630 $ / sqft: $305 low | high Med: $543 On site: 14 low | high Med: 33 | |