New price on this rare west side vacant land property within minutes walking to the mighty Pacific Ocean! Over 10,000 square foot lot ready for your ideas! Well has been installed! Drive to Long Beach in no time to enjoy all the quaint town has to offer such as great restaurants, galleries, shops and more! Buyer to do their own study on use of property. 2022 wetland delineation attached. Come take a look and make an offer today before it gets away!
| MLS # | 2492787 |
|---|---|
| Listing Type | For Sale |
| Building Name | Oceanside |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Lighthouse Realty | Sondra Eaton |
| Zoning | Rural Residential |
|---|---|
| Acreage | 0.24 |
| Property View | Yes |
| Property | 500 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Long Beach |
| Zip Code | 98631 |
| Area | 930 South Pacific County |
| Community Name | Long Beach |
| School District | Ilwaco Snr High |
| Elementary School | Long Beach Elem |
| High School | Ilwaco Snr High |
| Listing VS Median (in Long Beach) | |
Price: $65,000 low | high Med: $444,900 On site: 171 low | high Med: 148 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Long Beach |
| Zip Code | 98631 |
| Area | 930 South Pacific County |
| Community Name | Long Beach |
| School District | Ilwaco Snr High |
| Elementary School | Long Beach Elem |
| High School | Ilwaco Snr High |
| Listing VS Median (in Long Beach) | |
Price: $65,000 low | high Med: $444,900 On site: 171 low | high Med: 148 | |