Westport by The Sea ground floor unit 910, 2 bedroom & 2 full baths with an Ocean View ! This unit is one of the few bottom floor units with an Ocean view. An extra large end unit with 1272 SQ.Ft . Completely furnished . Granite counters throughout. Primary bedroom has a primary bath with a granite surround jetted tub. 2ndary bedroom has a bunk bed with a queen and twin ( top bunk ) plus a window seat and bookshelf with desk area. Great room , living room area has an electric fireplace , with comfy furniture. Kitchen has lots of cabinets ,granite counters with eating bar as well as dinning area. This area has a nice Ocean view and is an easy walk to the beach. This has been a nightly rental , sleeps six ( rollaway bed in closet.) All appliances are included. Common area includes the Clubhouse with meeting area, gym, outside swimming pool and hot tub . Also a golf putting green , basketball court and swing set area. Access to the beach and walking /riding trails . Come and enjoy all that Westport has to offer. Easy access to the marina for fishing or shopping . Close to all amenities. 17 miles of beaches ! Enjoy the sunsets, go clamming , kite flying or just stroll the beach without a care in the world ! Unit 910 is priced to sell and is ready for you to come and relax and enjoy !
| MLS # | 2475422 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Westport By the Sea |
| HOA Dues | $780 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 196 |
| Listing Provided By | Washington Coast Real Estate | Sandra Shea |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Story(s) | 3 |
| Water Front | Yes |
| Property View | Yes |
| Property | 2141 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Westport |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Westport) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,272 low | high Med: 1,118 $ / sqft: $267 low | high Med: $310 On site: 196 low | high Med: 118 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Westport |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Westport) | |
Price: $339,900 low | high Med: $339,900 sqft: 1,272 low | high Med: 1,118 $ / sqft: $267 low | high Med: $310 On site: 196 low | high Med: 118 | |