Live in the heart of Capitol Hill (Walkscore:98) a block from Central Coop, Trader Joe's and a short stroll away from shops/dining on 15th + Pike/Pine and of course transit; including light rail. This move-in ready & top floor unit comes with a spacious light-filled living room, kitchen nook, original hardwoods, plentiful storage, coved ceilings, fresh coat of paint and updated kitchen. The Marquis is a quiet, well-maintained building with a friendly community and shared backyard patio. HOA dues include property taxes, heat, water, sewer, garbage, and common area maintenance. $74/month for garage parking when spot a is available. Separate storage unit, bike parking, and laundry in basement. Your new home awaits!
| MLS # | 2505496 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Marquis |
| HOA Dues | $632 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1926 |
| Days On Site | 139 |
| Listing Provided By | Redfin | Alexander Tsway |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Story(s) | 3 |
| Property View | Yes |
| Property | 262 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98122 |
| Area | 390 Central Seattle |
| Community Name | Capitol Hill |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Capitol Hill) | |
Price: $299,999 low | high Med: $624,998 sqft: 650 low | high Med: 1,058 $ / sqft: $462 low | high Med: $593 On site: 139 low | high Med: 27 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98122 |
| Area | 390 Central Seattle |
| Community Name | Capitol Hill |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Capitol Hill) | |
Price: $299,999 low | high Med: $624,998 sqft: 650 low | high Med: 1,058 $ / sqft: $462 low | high Med: $593 On site: 139 low | high Med: 27 | |