New ListingUpper Eastside, single story and move in ready! Built in 1999, 3 bed, 2 bath, 1296 SF, 2 car garage on .12 acre lot. You'll love the vaulted great room with lots of windows to bring in the light, spacious kitchen, newer appliances, eating bar, gas fireplace and slider access to backyard and patio. Laminate flooring throughout living space and bedrooms for low maintenance and durability. Primary features vaulted ceiling, WI closet, full bath and slider to patio. 2 additional bedrooms and full bath in hallway. All appliances included. Covered front porch, mature landscape, quaint community tucked off the beaten path yet conveniently located to Schools, Parks, Downtown and more!
| MLS # | 2588864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Listing Provided By | Virgil Adams Real Estate, Inc. | Rick M. Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property View | Yes |
| Property | 4573 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 447 Olympia North |
| Community Name | Eastside Olympia |
| School District | Olympia High |
| Elementary School | Roosevelt Elementary |
| High School | Olympia High |
| Listing VS Median (in Eastside Olympia) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,296 low | high Med: 1,620 $ / sqft: $367 low | high Med: $293 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98506 |
| Area | 447 Olympia North |
| Community Name | Eastside Olympia |
| School District | Olympia High |
| Elementary School | Roosevelt Elementary |
| High School | Olympia High |
| Listing VS Median (in Eastside Olympia) | |
Price: $475,000 low | high Med: $475,000 sqft: 1,296 low | high Med: 1,620 $ / sqft: $367 low | high Med: $293 | |