New ListingWelcome to Westport! This 3-bedroom, ¾-bath, move-in-ready home offers 940 sq ft in a coastal community known for its fishing, beaches, and outdoor recreation. The property also includes two storage buildings for added space. Enjoy easy access to the beach and boardwalk, with surfing, fishing, crabbing, razor clamming, beachcombing, hiking, biking, and bird watching nearby. Explore local shops, the marina, and nearby attractions, then unwind by the Pacific Ocean. Come and view this charming home and experience all that Westport has to offer!
| MLS # | 2575384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 5 |
| Listing Provided By | eXp Realty | Paula J. Burrows |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 940 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Property | 2016 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Westport |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Westport) | |
Price: $250,000 low | high Med: $339,900 sqft: 940 low | high Med: 963 $ / sqft: $266 low | high Med: $353 On site: 5 low | high Med: 37 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Westport |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Westport) | |
Price: $250,000 low | high Med: $339,900 sqft: 940 low | high Med: 963 $ / sqft: $266 low | high Med: $353 On site: 5 low | high Med: 37 | |