Great little get away in quiet area of Surfside with all of the amenities. Tranquil view of Lake from living room or from the deck. This home lives bigger than the 616 sqft with open floor plan, vaulted ceiling and large windows. Imagine enjoying dining, lounging or curling up with your devise or a good book on the large covered deck. The yard is fenced which is perfect for little ones or furry friends to play, also there is plenty of room room to add a garden and there is a garden shed. One block from Surfside Twin Lakes community park and Surfside HOA has other community parks, beach approaches, walking paths, fishing, water and garbage are included in fee and and is perfect to walk or bike or if needed use a mobility scooter. Golf course not far
| MLS # | 2567833 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | Surfside Estates DV-15 |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1983 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Excellence | Carolyn Levno |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 616 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Property | 1317 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $185,000 low | high Med: $420,000 sqft: 616 low | high Med: 1,350 $ / sqft: $300 low | high Med: $311 On site: 21 low | high Med: 210 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $185,000 low | high Med: $420,000 sqft: 616 low | high Med: 1,350 $ / sqft: $300 low | high Med: $311 On site: 21 low | high Med: 210 | |