This exceptional property is a unique diamond! 2 Bedroom home with his and hers walk-in closets on 2.41 Acre comes with a private well and septic with a gated entry. Plus additional storage with a 12x12 matching wood sided shed on a cement slab. Plus an 8x20 self contained shipping crate. RV space with its own water and power. An 18x23 pressure treated wood deck in the backyard. 5 ft chain length fence front and back...( A 1% lender credit at closing with preferred lender)...1 owner!
| MLS # | 2513650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Green Mtn |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 131 |
| Listing Provided By | Keller Williams Realty PS | Sheila Duncan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,030 |
| Story(s) | 1 |
| Zoning | RP |
| Acreage | 2.41 |
| Property View | Yes |
| Property | 662 |
|---|
| State | WA |
|---|---|
| County | Kitsap |
| City | Seabeck |
| Zip Code | 98380 |
| Area | 145 Seabeck | Holly |
| Community Name | Seabeck |
| School District | Klahowya Secondary |
| Elementary School | Green Mtn Elem |
| High School | Klahowya Secondary |
| Listing VS Median (in Seabeck) | |
Price: $435,000 low | high Med: $792,500 sqft: 1,030 low | high Med: 2,507 $ / sqft: $422 low | high Med: $318 On site: 131 low | high Med: 100 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Seabeck |
| Zip Code | 98380 |
| Area | 145 Seabeck | Holly |
| Community Name | Seabeck |
| School District | Klahowya Secondary |
| Elementary School | Green Mtn Elem |
| High School | Klahowya Secondary |
| Listing VS Median (in Seabeck) | |
Price: $435,000 low | high Med: $792,500 sqft: 1,030 low | high Med: 2,507 $ / sqft: $422 low | high Med: $318 On site: 131 low | high Med: 100 | |