Homesite #9 has Filtered view of Lake Sammamish. Perfect for a basement plus upper levels. Paved Roads, Sidewalks, Open Space all around. Bellevue Water and Sewer, PSE Electricity, Comcast Communications, Storm System, Next to Cougar Mountain Regional Park. Build your custom home here! Issaquah Schools. Road maintenance agreement, covenants (CC&R's). Paved Roads, Trails, Seller will consider carrying financing while you are obtaining a building permit for your custom home. Cougar Mountain Park, equestrian and hiking trails a few steps away. Lots of studies already completed for the shortplat. HOA updating assessments.
| MLS # | 2492171 |
|---|---|
| Listing Type | For Sale |
| Building Name | Ridge at Cougar Mountain |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 177 |
| Listing Provided By | John L. Scott, Inc. | Fred Mattison |
| Zoning | R-1 |
|---|---|
| Acreage | 0.53 |
| Property View | Yes |
| Property | 5113 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98006 |
| Area | 500 East Side | South of I 90 |
| Community Name | Cougar Mountain |
| School District | Issaquah High |
| Elementary School | Cougar Ridge Elem |
| High School | Issaquah High |
| Listing VS Median (in Cougar Mountain) | |
Price: $499,000 low | high Med: $3,017,000 On site: 177 low | high Med: 83.5 | |
| State | WA |
|---|---|
| County | King |
| City | Bellevue |
| Zip Code | 98006 |
| Area | 500 East Side | South of I 90 |
| Community Name | Cougar Mountain |
| School District | Issaquah High |
| Elementary School | Cougar Ridge Elem |
| High School | Issaquah High |
| Listing VS Median (in Cougar Mountain) | |
Price: $499,000 low | high Med: $3,017,000 On site: 177 low | high Med: 83.5 | |