New ListingThis updated Top floor condo in the North End of Bothell is a great spot if you have to go North or South. This home features 2 bedrooms and 2 bathrooms 939 square feet of living space. The primary bedroom has a full bath with tile floors, tile countertops, and walk-in closet, bedroom has carpet to keep those toes warm, The second bedroom also has carpet, a good size closet, and a Winnie the Poo mural!!!!! Down the hall is another Full bath with tile floors and tiled countertops!!!!!! The laundry is in the closet in the hallway, so you don't have to hear it in your bedroom. The kitchen has been remodeled with Butcher block countertops, new cabinets, and bamboo flooring!!! The dining room has bamboo flooring and plenty of Sunlight. The living room features a wood burning fireplace hardwood laminate floor, and a TV wall mount just waiting for the TV!! The sliding door to the balcony offers a good amount of natural sunlight into the unit with it being directly into the home!!!! The home has one uncovered parking space and a lot of guest parking in the complex!!! When you get up in the morning or home in the evening there is a pool, gym, and clubhouse!!!! Come and see this unit!!!!!!!
| MLS # | 2574734 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Brookwood Place |
| HOA Dues | $571 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Town Center | Kevin Adcock |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 939 |
| Story(s) | 3 |
| Property View | Yes |
| Property | 3600 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bothell) | |
Price: $389,000 low | high Med: $899,950 sqft: 939 low | high Med: 1,766 $ / sqft: $414 low | high Med: $515 On site: 5 low | high Med: 60.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bothell) | |
Price: $389,000 low | high Med: $899,950 sqft: 939 low | high Med: 1,766 $ / sqft: $414 low | high Med: $515 On site: 5 low | high Med: 60.5 | |