Nearly 14 acres of privacy and possibility surround this 4-bedroom, 3-bath Sequim home, offering 2,964 SqFt and a setting designed for those who want room to live a little differently. Warmth carries throughout with a freestanding stove in the kitchen and two additional wood-burning fireplaces in each living room. Four ductless units around the house for easy heating/cooling. Outside, an orchard of pear, plum, cherry, and apple trees joins expansive garden space with room to create. A separate structure, already equipped with power and set on a concrete slab, offers exciting DADU potential with ability to run water to it. Even the garage tells a story, retaining a commercial hood from a former kitchen. Space, character, and opportunity come together on 13.89 remarkable acres with the Dungeness river running through the property.
| MLS # | 2558184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 15 |
| Listing Provided By | Paramount Real Estate Group | Donna Cryder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,964 |
| Garage | 6 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 13.89 |
| Water Front | Yes |
| Property View | Yes |
| Property | 7641 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | South Prairie |
| Listing VS Median (in South Prairie) | |
Price: $1,075,900 low | high Med: $620,000 sqft: 2,964 low | high Med: 1,430 $ / sqft: $363 low | high Med: $434 On site: 15 low | high Med: 33 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | South Prairie |
| Listing VS Median (in South Prairie) | |
Price: $1,075,900 low | high Med: $620,000 sqft: 2,964 low | high Med: 1,430 $ / sqft: $363 low | high Med: $434 On site: 15 low | high Med: 33 | |