New ListingUnique opportunity to own acreage between Monroe and Duvall. This five acre property offers a cabin style home that already has power connected. Great potential to construct a room addition to the home to make for practical living. It will need a new septic system and well for permanent residence. The upper half of the property is nice and flat and the other half has a steep slope down which People's Creek runs through both sides of the parcel. Truly the best of both worlds.
| MLS # | 2575148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 4 |
| Listing Provided By | Infinity Properties | Yuriy Popach |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 384 |
| Acreage | 5.11 |
| Property | 3511 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Monroe |
| Zip Code | 98272 |
| Area | 610 Southeast Snohomish |
| Community Name | High Rock |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in High Rock) | |
Price: $350,000 low | high Med: $1,020,000 sqft: 384 low | high Med: 2,621 $ / sqft: $911 low | high Med: $389 On site: 4 low | high Med: 97 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Monroe |
| Zip Code | 98272 |
| Area | 610 Southeast Snohomish |
| Community Name | High Rock |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in High Rock) | |
Price: $350,000 low | high Med: $1,020,000 sqft: 384 low | high Med: 2,621 $ / sqft: $911 low | high Med: $389 On site: 4 low | high Med: 97 | |