Privacy, peace and quiet are yours with this just shy of 10 acre property near Everson. Lush rolling farmland that's fenced and perfect for a hobby farm or homestead, yet close enough to town to be in Bellingham in 20 minutes. The property consists of almost 10 acres of fertile, rolling farmland, a two bedroom home, barn, pump house and out building. The pasture land is fully fenced. The street half of the property has a view of Mount Baker. If you're looking for a place to build the home of your dreams, this property has a lot to offer. There was a recent septic inspection done and the propane tank has been removed. The seller will not make any repairs or changes to the existing structures as this is an "as-is" home sale.
| MLS # | 2563732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Jeff Strand |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Story(s) | 1 |
| Zoning | R10A |
| Acreage | 9.85 |
| Property View | Yes |
| Property | 4116 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| School District | Nooksack Vly High |
| Elementary School | Everson Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Everson) | |
Price: $540,000 low | high Med: $612,750 sqft: 850 low | high Med: 1,758 $ / sqft: $635 low | high Med: $349 On site: 29 low | high Med: 11 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| School District | Nooksack Vly High |
| Elementary School | Everson Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Everson) | |
Price: $540,000 low | high Med: $612,750 sqft: 850 low | high Med: 1,758 $ / sqft: $635 low | high Med: $349 On site: 29 low | high Med: 11 | |