Welcome to this sought after home in Simba Village! Featuring 3 beds, 2.5 bathrooms, private garage and a fully fenced in backyard with deck. The main floor's open concept design with an oversized living room makes for perfect entertaining. Walk out the back door onto a large deck in your private and easy to maintain backyard. Venturing upstairs you'll find the primary bedroom with a walk in closet and ensuite bathroom as well as two additional bedrooms and a hall bathroom. New roof was installed 2023! Small 4 owner community. Just minutes away from shopping, dining, transit and the freeway. With so many desirable features this home is sure to go fast!
| MLS # | 2559524 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Simba Village |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 39 |
| Listing Provided By | Kelly Right RE of Seattle LLC | Jordan Steele |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,440 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | Yes |
| Property | 4760 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bothell) | |
Price: $599,990 low | high Med: $899,950 sqft: 1,440 low | high Med: 1,942 $ / sqft: $417 low | high Med: $463 On site: 39 low | high Med: 42 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 610 Southeast Snohomish |
| Community Name | Bothell |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bothell) | |
Price: $599,990 low | high Med: $899,950 sqft: 1,440 low | high Med: 1,942 $ / sqft: $417 low | high Med: $463 On site: 39 low | high Med: 42 | |