Flexspace North Condominium offers a well-located 2,200 SF unit with quick access to I-5. Each unit features two spacious bays, a bathroom with shower, a generous loft, and two overhead doors (14' x 14' and 9' x 8') for flexible access. Built with efficiency in mind, construction includes durable metal siding and roofing, high-quality insulation (R38 ceiling, R25 walls), 75,000 BTU heater, a fire sprinkler system, concrete floors, windows for natural light, utility sink, 50-amp RV outlet, and Comcast Business wiring. The complex provides over 50' wide aisleways for easy maneuvering, secure gated access via keypad or remote, and dedicated addresses with individual mailboxes.
| MLS # | 2466047 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 236 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Dave Rehm |
| Zoning | Industrial-Light |
|---|---|
| Acreage | 7.48 |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| Listing VS Median (in Ferndale) | |
Price: $335,000 low | high Med: $652,475 On site: 236 low | high Med: 71.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| Listing VS Median (in Ferndale) | |
Price: $335,000 low | high Med: $652,475 On site: 236 low | high Med: 71.5 | |