New ListingBring your vision to this exciting opportunity in the desirable Kenmore neighborhood! Big lot in the city & just shy of an acre, there is plenty of room to make this property into your own. This home offers a blank canvas for buyers looking to create something special. With two stories, there is plenty of space and flexibility to reimagine the home and unlock its potential. The property is ready for renovation, making it an excellent opportunity for an investor, builder, or buyer looking to customize a home to their own style. Bring your contractor, your ideas, and your vision because opportunities like this in Kenmore don't come along often!
| MLS # | 2589314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 1 |
| Listing Provided By | Windermere West Metro | Tim Fischer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Story(s) | 2 |
| Acreage | 0.89 |
| Property | 1061 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kenmore |
| Zip Code | 98028 |
| Area | 610 Southeast Snohomish |
| Community Name | Kenmore |
| Listing VS Median (in Kenmore) | |
Price: $599,999 low | high Med: $831,266 sqft: 1,850 low | high Med: 1,610 $ / sqft: $324 low | high Med: $518 On site: 1 low | high Med: 197.5 | |
| State | WA |
|---|---|
| County | King |
| City | Kenmore |
| Zip Code | 98028 |
| Area | 610 Southeast Snohomish |
| Community Name | Kenmore |
| Listing VS Median (in Kenmore) | |
Price: $599,999 low | high Med: $831,266 sqft: 1,850 low | high Med: 1,610 $ / sqft: $324 low | high Med: $518 On site: 1 low | high Med: 197.5 | |
![]() | $725,00024217 4th PlaceBothell, WA 98021 |