Ski in, ski out, straight from your front door. This updated Sundance condo puts you right on the slopes of Summit East, where first tracks are yours before your coffee's even done brewing. Wake up to views of Chikamin Peak, Rampart Ridge, and Gold Creek Valley from your bed. The layout here maximizes both space and storage with a separate bedroom area with a queen bed plus a bunk area to maximize sleeping arrangements. Additionally, the main living area has room for a bed or pull out couch, so this is just as easy of a solo crash pad between powder days as it is a home base. The kitchen's been updated and ready for cozy meals after a day on the mountain, and the bathroom's got a huge walk in shower with multiple shower heads to relax after a day of outdoor activities. Plenty of storage, so all your gear actually has a home, plus a personal ski locker in the building just steps away. Snoqualmie Pass isn't just a winter town anymore. Hiking, biking, paddleboarding, fishing, snowmobiling, and downhill mountain biking are turning this into a true year round destination. Community washer and dryer, plus a guest unit owners can reserve for visiting friends. Work from home with that view on a Tuesday, or chase first tracks on a Saturday. This is your way into mountain living, and it's ready for you now.
| MLS # | 2571595 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Hyak |
| HOA Dues | $223 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 14 |
| Listing Provided By | Real Broker LLC | Ashley Heerman |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 397 |
| Car Port | Yes |
| Story(s) | 4 |
| Acreage | 0.00 |
| Property View | Yes |
| Property | 1838 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Snoqualmie Pass |
| Zip Code | 98068 |
| Area | 948 Upper Kittitas County |
| Community Name | Snoqualmie Pass |
| School District | Easton Sch |
| Elementary School | Easton Sch |
| High School | Easton Sch |
| Listing VS Median (in Snoqualmie Pass) | |
Price: $320,000 low | high Med: $1,150,000 sqft: 397 low | high Med: 1,278 $ / sqft: $806 low | high Med: $900 On site: 14 low | high Med: 92 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Snoqualmie Pass |
| Zip Code | 98068 |
| Area | 948 Upper Kittitas County |
| Community Name | Snoqualmie Pass |
| School District | Easton Sch |
| Elementary School | Easton Sch |
| High School | Easton Sch |
| Listing VS Median (in Snoqualmie Pass) | |
Price: $320,000 low | high Med: $1,150,000 sqft: 397 low | high Med: 1,278 $ / sqft: $806 low | high Med: $900 On site: 14 low | high Med: 92 | |