Packed with potential in the heart of Ferndale! Updated where it counts, this 3-bedroom, 1-bath home features a spacious, updated kitchen with newer appliances and a refreshed bathroom. Exterior highlights include a durable metal roof, storage-converted detached garage, and fully fenced yard with plenty of space for gardening or entertaining.This property is an excellent option for first-time buyers, investors, or anyone looking to build equity in a desirable location with a home that's ready to enjoy today and personalize over time.Conveniently located just minutes from I-5, parks, shopping, and everything the area has to offer.
| MLS # | 2550582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 57 |
| Listing Provided By | Coldwell Banker Bain | Erika Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,012 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Property | 3093 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ferndale) | |
Price: $446,999 low | high Med: $652,475 sqft: 1,012 low | high Med: 1,710 $ / sqft: $442 low | high Med: $387 On site: 57 low | high Med: 70.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Ferndale |
| Zip Code | 98248 |
| Area | 870 Ferndale | Custer |
| Community Name | Ferndale |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Ferndale) | |
Price: $446,999 low | high Med: $652,475 sqft: 1,012 low | high Med: 1,710 $ / sqft: $442 low | high Med: $387 On site: 57 low | high Med: 70.5 | |