Unique opportunity here. Home with lots of potential as well as an extra lot with it's own parcel #.
| MLS # | 2512046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 132 |
| Listing Provided By | eXp Realty | Karen Cochrane |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,004 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property | 5190 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98405 |
| Area | 28 Central Tacoma |
| Community Name | Hilltop |
| Listing VS Median (in Hilltop) | |
Price: $570,000 low | high Med: $550,000 sqft: 2,004 low | high Med: 2,109 $ / sqft: $284 low | high Med: $261 On site: 132 low | high Med: 16 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98405 |
| Area | 28 Central Tacoma |
| Community Name | Hilltop |
| Listing VS Median (in Hilltop) | |
Price: $570,000 low | high Med: $550,000 sqft: 2,004 low | high Med: 2,109 $ / sqft: $284 low | high Med: $261 On site: 132 low | high Med: 16 | |