This stunning Greenleaf Grove 2605 Plan features open layout and quality construction. Primary suite with large walk-in closet and loft. Includes features such as Merillat cabinets, quartz countertops, luxury vinyl plank flooring, and stainless-steel appliances. Landscaping and fencing complete this home and offer function and beauty to your new home. Energy Star Certified home with heat pump & air conditioning, LED lighting, and EV charger ready outlet in the garage. This is a pre-sale new construction home which allows you to personalize interior features that are important to you!
| MLS # | 2492745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Greenleaf Grove |
| HOA Dues | $102 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 174 |
| Listing Provided By | KB Home Sales | Robert Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,605 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98021 |
| Area | 610 Southeast Snohomish |
| Community Name | North Creek |
| School District | Woodinville Hs |
| Elementary School | Woodin Elem |
| High School | Woodinville Hs |
| Listing VS Median (in North Creek) | |
Price: $1,463,915 low | high Med: $1,199,970 sqft: 2,605 low | high Med: 2,429 $ / sqft: $562 low | high Med: $505 On site: 174 low | high Med: 133.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98021 |
| Area | 610 Southeast Snohomish |
| Community Name | North Creek |
| School District | Woodinville Hs |
| Elementary School | Woodin Elem |
| High School | Woodinville Hs |
| Listing VS Median (in North Creek) | |
Price: $1,463,915 low | high Med: $1,199,970 sqft: 2,605 low | high Med: 2,429 $ / sqft: $562 low | high Med: $505 On site: 174 low | high Med: 133.5 | |
![]() | $1,399,95023737 35th Drive 39Bothell, WA 98021 |
![]() | $1,478,41523962 35th Drive 36Bothell, WA 98021 |
![]() | $1,500,00023713 35th Drive 35Bothell, WA 98021 |
![]() | $1,399,95023724 35th Drive 44Bothell, WA 98021 |
![]() | $1,374,9503508 237th Street 47Bothell, WA 98021 |