Rare opportunity to purchase two neighboring shy 5-acre parcels together for a combined total of nearly 10 acres. Lots 2 and 4 are part of the same short plat and offer privacy, seclusion, and long-term development potential off Delano Road. Previously logged in 2020, the parcels have been subject to a 6-year building permit moratorium that is now nearing its end, creating a timely opportunity for buyers ready to plan ahead. A private gravel easement provides access to both lots, with usable land, natural surroundings, and room to create your vision. Enjoy nearby outdoor amenities including Penrose Point State Park and Lakebay Marina. Owner financing may be available with a large down payment.
| MLS # | 2538471 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Paramount Real Estate Group | Justin Weis |
| Zoning | Residential |
|---|---|
| Acreage | 9.79 |
| Property | 2296 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Lakebay |
| Zip Code | 98349 |
| Area | 4 Key Peninsula South |
| Community Name | Key Peninsula South |
| School District | Peninsula High |
| Elementary School | Evergreen Elem |
| High School | Peninsula High |
| Listing VS Median (in Key Peninsula South) | |
Price: $300,000 low | high Med: $625,000 On site: 85 low | high Med: 3 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Lakebay |
| Zip Code | 98349 |
| Area | 4 Key Peninsula South |
| Community Name | Key Peninsula South |
| School District | Peninsula High |
| Elementary School | Evergreen Elem |
| High School | Peninsula High |
| Listing VS Median (in Key Peninsula South) | |
Price: $300,000 low | high Med: $625,000 On site: 85 low | high Med: 3 | |