Discover spacious single-level living on 1.25 level acres in Sequim! This 3,162 SF, 4-bedroom, 2.5-bath home offers an open, comfortable floor plan with 9' ceilings, vaulted living spaces, hardwood and tile flooring, and abundant natural light. The well-appointed kitchen features slab granite counters, generous cabinetry, center island and double ovens, opening easily to the home's gathering spaces. French doors extend living outdoors to the deck, patio and beautifully landscaped grounds.The private primary suite is thoughtfully separated from the additional bedrooms and features dual walk-in closets, double vanities, soaking tub and separate shower. Outside, there's room for hobbies, gardening, recreation and all the Pacific Northwest toyswith an attached 3-car garage PLUS an impressive detached RV garage/shop. A greenhouse, established garden area and irrigation add even more versatility. Spacious, functional and hard to duplicate, this Sequim property delivers the rare combination of one-level living, usable acreage, exceptional storage and room to enjoy it all.
| MLS # | 2570486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | SE Lancaster SP V23 P29 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 15 |
| Listing Provided By | John L. Scott Lacey | Scott Hollis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,162 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 1.25 |
| Property View | Yes |
| Property | 8016 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Carlsborg |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Carlsborg) | |
Price: $989,000 low | high Med: $489,950 sqft: 3,162 low | high Med: 1,520 $ / sqft: $313 low | high Med: $322 On site: 15 low | high Med: 243 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Carlsborg |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Carlsborg) | |
Price: $989,000 low | high Med: $489,950 sqft: 3,162 low | high Med: 1,520 $ / sqft: $313 low | high Med: $322 On site: 15 low | high Med: 243 | |