First time offered since the 1940s - a true fixer with huge upside. This home needs a complete remodel and is priced for the work, making it perfect for investors or buyers wanting to build equity. Live onsite while you renovate. Property includes a large attached garage and an oversized detached garage/shop. The 1.09-acre lot spans across the street to the river, creating potential river access. Sold As-Is / Where-Is. Estate sale; Form 17 exempt.
| MLS # | 2565208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1901 |
| Days On Site | 28 |
| Listing Provided By | Real Estate 2000 Inc. | Joe Orecchio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 6 |
| Story(s) | 2 |
| Acreage | 1.09 |
| Water Front | Yes |
| Property View | Yes |
| Property | 4131 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Stanwood |
| Zip Code | 98292 |
| Area | 770 Northwest Snohomish |
| Community Name | Florence |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Florence) | |
Price: $445,000 low | high Med: $445,000 sqft: 1,320 low | high Med: 1,320 $ / sqft: $337 low | high Med: $337 On site: 28 low | high Med: 28 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Stanwood |
| Zip Code | 98292 |
| Area | 770 Northwest Snohomish |
| Community Name | Florence |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Florence) | |
Price: $445,000 low | high Med: $445,000 sqft: 1,320 low | high Med: 1,320 $ / sqft: $337 low | high Med: $337 On site: 28 low | high Med: 28 | |