Discover the ideal setting for your dream home, just steps from Lake Padden’s Wilkin Street entrance. This rare .8-acre lot combines privacy, convenience, and natural beautyan extraordinary opportunity to design a home perfectly tailored to your lifestyle. With utilities and road access already in place, building has never been more seamless. Enjoy over 1,000 acres of Lake Padden Park just across the streetwhere you can kayak, hike, fish, golf or simply unwind in the tranquility of the Pacific Northwest. This isn’t just land; there may not be another one of these in Bellingham of this size and proximity to an unbelievable recreational park. Excellent Southside schools!
| MLS # | 2495595 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Ethan Potts |
| Zoning | Residential |
|---|---|
| Acreage | 0.77 |
| Property View | Yes |
| Property | 2892 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | Samish |
| School District | Sehome High |
| Elementary School | Wade King Elem |
| High School | Sehome High |
| Listing VS Median (in Samish) | |
Price: $575,000 low | high Med: $925,000 On site: 166 low | high Med: 41 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | Samish |
| School District | Sehome High |
| Elementary School | Wade King Elem |
| High School | Sehome High |
| Listing VS Median (in Samish) | |
Price: $575,000 low | high Med: $925,000 On site: 166 low | high Med: 41 | |