Ideally located 1 bed, 1 bath Condo within walking distance of the Everett Waterfront & close to shops, restaurants, medical, naval station, parks & more! Easy access to I-5. Unit comes w/reserved parking spot & separate storage. Newer remodel on bathroom & new carpet installed throughout. All appliances stay. Whether looking for a home or looking for an investment property, this is it!
| MLS # | 2506007 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Shorewood Community |
| HOA Dues | $292 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 146 |
| Listing Provided By | Cruz & Co. LLC | Tiffany Cruz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 538 |
| Story(s) | 2 |
| Property | 1866 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $215,000 low | high Med: $499,475 sqft: 538 low | high Med: 1,268 $ / sqft: $400 low | high Med: $412 On site: 146 low | high Med: 80.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $215,000 low | high Med: $499,475 sqft: 538 low | high Med: 1,268 $ / sqft: $400 low | high Med: $412 On site: 146 low | high Med: 80.5 | |