Come check this out this beautiful green lot full of trees, nature, and a creek running through the back. Could be a sportsman's dream as its timbered, has the sound of streaming water, close to hunting land, and near a local gun range. Whether you want to build a small home, park your RV, or use it for camping, it's a great spot with some privacy but still in town. Take a look today and don't miss out on this beautiful spot.
| MLS # | 2565953 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Forks Avenue Real Estate | Amy Dilley |
| Zoning | UC |
|---|---|
| Acreage | 0.89 |
| Property View | Yes |
| Property | 233 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Forks |
| Zip Code | 98331 |
| Area | 928 Southwest Clallam |
| Community Name | Forks |
| School District | Forks High |
| Elementary School | Forks Elem |
| High School | Forks High |
| Listing VS Median (in Forks) | |
Price: $79,000 low | high Med: $532,250 On site: 27 low | high Med: 39.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Forks |
| Zip Code | 98331 |
| Area | 928 Southwest Clallam |
| Community Name | Forks |
| School District | Forks High |
| Elementary School | Forks Elem |
| High School | Forks High |
| Listing VS Median (in Forks) | |
Price: $79,000 low | high Med: $532,250 On site: 27 low | high Med: 39.5 | |