Enjoy effortless single-level living in the peaceful Mains Farm community! This solid 3-bedroom, 2-bathroom home offers a thoughtful layout, a private fully fenced backyard for pets, and ultra-affordable community water at just $30/month. Take a short stroll to Dungeness Bay and Cline Spit or drive just 10 minutes to downtown Sequim for all your essentialsincluding Costco, Home Depot, medical facilities, Sunny Farms Country Store, and The Cedars at Dungeness Golf Course. Move right in today or bring your creative design ideas to update and customize to your exact taste!
| MLS # | 2566170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Mains Farm |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 14 |
| Listing Provided By | Ideal Real Estate | Wilbur Hammond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,388 |
| Garage | 462 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Property | 3396 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98381 |
| Area | 913 Northeast Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $419,950 low | high Med: $499,945 sqft: 1,388 low | high Med: 1,867 $ / sqft: $303 low | high Med: $268 On site: 14 low | high Med: 84.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98381 |
| Area | 913 Northeast Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $419,950 low | high Med: $499,945 sqft: 1,388 low | high Med: 1,867 $ / sqft: $303 low | high Med: $268 On site: 14 low | high Med: 84.5 | |