Just like new single wide has been totally remodeled in a great park with security gate. 12' x 8' Shed
| MLS # | 2520319 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 119 |
| Listing Provided By | BHGRE Gary Mann Realty | Dan Adair |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 600 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 296 Peninsula |
| Community Name | Peninsula |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Peninsula) | |
Price: $69,950 low | high Med: $337,000 sqft: 980 low | high Med: 1,605 $ / sqft: $71 low | high Med: $210 On site: 119 low | high Med: 176 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 296 Peninsula |
| Community Name | Peninsula |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Peninsula) | |
Price: $69,950 low | high Med: $337,000 sqft: 980 low | high Med: 1,605 $ / sqft: $71 low | high Med: $210 On site: 119 low | high Med: 176 | |