One of the few truly buildable lots left in Surfside! This .36 acres beautiful double lot has 160 feet of golf course frontage AND is just a 5-minute walk to the beach! 3-bedroom SEPTIC SYSTEM IS INSTALLED (never been used), water and power are at the street. Located in the sought after Division 13, this corner lot is quiet and private. O place is not a through street which provides for fewer cars and less noise. Nestled in the forest, this lot has many gorgeous trees providing privacy for your new home. HOA dues are just $118 a month and INCLUDE, water, garbage, many beach access trails, parks w/ cabanas, canals for kayaking, fenced play area and security service.
| MLS # | 2492568 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $58 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Realty ONE Group All Stars | Clinton Potter |
| Acreage | 0.36 |
|---|---|
| Property View | Yes |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $165,000 low | high Med: $362,500 On site: 173 low | high Med: 385.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $165,000 low | high Med: $362,500 On site: 173 low | high Med: 385.5 | |