New ListingExceptional flexibility on this South Bellingham lot with major infrastructure already in place. The centerpiece is a 600 SF shop featuring impressive 17-foot ceilings-tall enough to frame a second story and instantly double your usable space. All primary utilities are connected (power, water, and septic), complete with electrical wiring throughout and in-wall rough-in plumbing for bathrooms on both levels. The possibilities are wide open: keep it as a premier personal workshop, expand the existing structure, or build a brand-new custom home on the spacious grounds while keeping the shop as a dedicated outbuilding. Seller financing is available to qualified buyers.
| MLS # | 2576327 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Windermere RE Whatcom, Inc. | Dave Rehm |
| Zoning | Commercial,Residential |
|---|---|
| Acreage | 0.40 |
| Property View | Yes |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | South |
| School District | Sehome High |
| Elementary School | Wade King Elem |
| High School | Sehome High |
| Listing VS Median (in South) | |
Price: $255,000 low | high Med: $1,077,000 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 860 Bellingham |
| Community Name | South |
| School District | Sehome High |
| Elementary School | Wade King Elem |
| High School | Sehome High |
| Listing VS Median (in South) | |
Price: $255,000 low | high Med: $1,077,000 | |
![]() | $1,675,000322 Manley RoadBellingham, WA 98229 |