Prime mid-county location! 59 acres zoned R5 provides you with multiple options. Stretch out and explore, or build your secluded dream home. Development potential also exists for 12 lots. Initial wetland recon has been completed and buildable areas have been identified. There are many options for this piece of land, all of which benefit from quick 5-minute access to I-5, while enjoying peaceful location on dead-end section of Loomis Trail Rd. Finding a parcel this large in a great location is tough - make sure to see it in person before it’s gone.
| MLS # | 2564210 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Jason Lee |
| Zoning | Agricultural,Residential,See Rem |
|---|---|
| Acreage | 59.10 |
| Property View | Yes |
| Property | 541 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Custer |
| Zip Code | 98240 |
| Area | 870 Ferndale | Custer |
| Community Name | Custer |
| Listing VS Median (in Custer) | |
Price: $895,000 low | high Med: $661,950 On site: 27 low | high Med: 93.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Custer |
| Zip Code | 98240 |
| Area | 870 Ferndale | Custer |
| Community Name | Custer |
| Listing VS Median (in Custer) | |
Price: $895,000 low | high Med: $661,950 On site: 27 low | high Med: 93.5 | |