Exceptional vacant corner lot opportunity zoned MU15 in the City of Everett, allowing high density mixed use development with the potential to build up to fifteen stories. This highly visible corner location offers added design flexibility, access, and frontage, making it especially attractive for residential, commercial, or mixed use projects. Situated along the Broadway corridor with proximity to transit, major arterials, employment centers, and downtown Everett amenities. MU15 zoning supports significant future development potential, making this an excellent option for builders, developers, or investors seeking long term upside. Bring your offer today!
| MLS # | 2466872 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 233 |
| Listing Provided By | John L. Scott Snohomish | Amanda Yeo |
| Zoning | MU15 |
|---|---|
| Acreage | 0.28 |
| Property View | Yes |
| Property | 3661 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everett) | |
Price: $990,000 low | high Med: $499,950 On site: 233 low | high Med: 67 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Everett) | |
Price: $990,000 low | high Med: $499,950 On site: 233 low | high Med: 67 | |