Come become part of a beach front community by purchasing this lovely vacant lot. It measures 65 X 152 or 10,018 square feet.The lot is part of the Surfside Homeowners Association; dues include water and garbage transfer station along with RV Off Season Parking for residents on a first come first serve basis. The lot can be built up to 24 feet. It will require a septic design and install. Water and power are in the street. If you built the lower portion of the lot for parking, then built up to 24 feet you "should be able" to see the ocean depending on the design. Come camp.....then start dreaming of building your own beach home!
| MLS # | 2478239 |
|---|---|
| Listing Type | For Sale |
| Building Name | Surfside Est Div 19 |
| HOA Dues | $64 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | RE/MAX Excellence | Linda F. Raaymakers |
| Zoning | R1 |
|---|---|
| Acreage | 0.23 |
| Property View | Yes |
| Property | 397 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Ilwaco Snr High |
| Elementary School | Ocean Park ElemMulti |
| High School | Ilwaco Snr High |
| Listing VS Median (in Surfside) | |
Price: $69,000 low | high Med: $420,000 On site: 182 low | high Med: 292 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| School District | Ilwaco Snr High |
| Elementary School | Ocean Park ElemMulti |
| High School | Ilwaco Snr High |
| Listing VS Median (in Surfside) | |
Price: $69,000 low | high Med: $420,000 On site: 182 low | high Med: 292 | |