$20,000 seller credit to buyer closing costs! Welcome home to a fee simple townhome on Barkley hill, a 1500+ sq ft home with 3 beds/2.5 baths, and 2 car garage. The upper level features two bedrooms with a full bath and laundry w/full size W/D. The main level includes powder room, entry, kitchen, dining and living areas, and a covered deck. Soft close hardware on kitchen cabinets, a fire suppression system for the building. The greenspace out back offers a permanently protected view and provides a trail right out back. Head down the hill to Barkley Village which hosts local restaurants, bars, grocery and a movie theater!
| MLS # | 2561036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 36 |
| Listing Provided By | Bellingham Real Estate Company | Ben Tucker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,533 |
| Garage | 1 |
| Basement | Y |
| Zoning | PRM10 |
| Acreage | 0.03 |
| Property View | Yes |
| Property | 1743 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Barkley |
| School District | Squalicum High |
| Elementary School | Northern Heights Ele |
| High School | Squalicum High |
| Listing VS Median (in Barkley) | |
Price: $659,000 low | high Med: $769,500 sqft: 1,533 low | high Med: 2,079 $ / sqft: $430 low | high Med: $371 On site: 36 low | high Med: 48 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Barkley |
| School District | Squalicum High |
| Elementary School | Northern Heights Ele |
| High School | Squalicum High |
| Listing VS Median (in Barkley) | |
Price: $659,000 low | high Med: $769,500 sqft: 1,533 low | high Med: 2,079 $ / sqft: $430 low | high Med: $371 On site: 36 low | high Med: 48 | |