Move-in-ready home on bright corner lot! This light and bright 3-bedroom, 2-bathroom home offers 1,535 square feet of comfortable living and is warm and inviting the moment you walk through the front door. The main floor features an open & airy floor plan, with a beautiful kitchen that opens to the family room and back patio. Upstairs you'll find three bedrooms, including a spacious primary suite with en suite bathroom. Built on a corner lot with sunny southern exposure, life outside is a delight: large fully-fenced backyard, patio, bonus lean-to shed for extra storage. There's plenty of room to garden, entertain, and relax-and it's conveniently close to everything. Minutes to hospital, medical, I-5, shopping & more thanks to new freeway underpass. Move-in ready and located in a quiet well-established neighborhood, this gem has it all. Come see it today before it's gone!
| MLS # | 2515061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 127 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Jason Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,535 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Property View | Yes |
| Property | 4808 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| Listing VS Median (in Bellingham) | |
Price: $649,900 low | high Med: $667,000 sqft: 1,535 low | high Med: 1,694 $ / sqft: $423 low | high Med: $394 On site: 127 low | high Med: 21 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| Listing VS Median (in Bellingham) | |
Price: $649,900 low | high Med: $667,000 sqft: 1,535 low | high Med: 1,694 $ / sqft: $423 low | high Med: $394 On site: 127 low | high Med: 21 | |